On March 8 and 9, 2019, the regular matches of the Open Championship of the Ukrainian KRO FSS CYSS Dynamo on the ice hockey among boys born in 2008 was taken place at the UTTC Liodohrai
On March 8 and 9, 2019, the regular matches of the Open Championship of the Ukrainian KRO FSS CYSS Dynamo on the ice hockey among boys born in 2008 was taken place at the UTTC Liodohrai.
Shershni team (Bohuslav town) hosted teams of Soiuz (Kharkiv city), Kryvbas (Kryvyi Rih town), Kryzhynka (Kyiv city) and SCYSSRC (Kharkiv city).
The matches’ results:
Shershni-Kryzhynka 2-9
SCYSSRC-Soiuz 2-11
Shershni-Kryvbas 2-6
Kryzhynka-SCYSSRC 5-4
SCYSSRC -Kryvbas 0-9
Kryvbas-Soiuz 2-6
Soiuz-Kryzhynka 8-6
Shershni-Soiuz 3-12
Shershni-SCYSSRC 1-5
Kryzhynka-Kryvbas 2-3
The points in this round were distributed as follows:
Soiuz – 12 points (pucks 37-13),
Kryvbas – 9 points (pucks 20-10),
Kryzhynka – 6 points (pucks 22-17),
SCYSSRC– 3 points (pucks 11-26),
Shershni – 0 point (pucks 8-32).
The tournament table on March 10th:
| № | Teams | Games | Won | Won in bulls | Lost in bulls | Lost | Pucks | Points |
| 1. | Sokil | 16 | 13 | – | 1 | 2 | 170-36 | 40 |
| 2. | Soiuz | 12 | 11 | 1 | – | – | 85-26 | 35 |
| 3. | Kryzhynka | 20 | 10 | 2 | – | 8 | 148-86 | 34 |
| 4. | Kyiv | 16 | 10 | 1 | – | 5 | 95-56 | 32 |
| 5. | Yahuar | 12 | 10 | – | – | 2 | 93-14 | 30 |
| 6. | Yahuar 2 | 12 | 8 | 1 | – | 3 | 65-21 | 26 |
| 7. | Kryvbas | 16 | 8 | – | 2 | 6 | 79-49 | 26 |
| 8. | Shershni | 16 | 8 | – | – | 8 | 114-81 | 24 |
| 9. | Soiuz 2 | 12 | 8 | – | – | 4 | 75-56 | 24 |
| 10. | Tornado | 16 | 5 | 2 | 1 | 8 | 67-96 | 20 |
| 11. | Patriot | 12 | 5 | 1 | 1 | 5 | 36-64 | 18 |
| 12. | Donbas | 12 | 4 | – | 1 | 7 | 31-42 | 13 |
| 13. | Dyki Koty | 12 | 3 | 1 | – | 8 | 49-112 | 11 |
| 14. | SCYSSRC | 12 | 3 | – | 2 | 7 | 32-92 | 11 |
| 15. | SCYSSRC-2 | 8 | 3 | – | – | 5 | 40-43 | 9 |
| 16. | Kherson | 16 | 1 | – | 1 | 14 | 23-156 | 4 |
| 17. | Atek | 16 | 1 | – | – | 15 | 29-141 | 3 |
Kryzhynka is the first team that has already finished the Regular Championship. The scored points (34) give the right to hope for a team play in the play-off. Three more teams are obvious candidates for the final series which are Sokil, Soiuz and Yahuar. Other teams still have to fight for this right.
The place for the playoffs and the number of participating teams will be decided by the end of March.


